Banco de Crédito e Inversiones (BCI) vs Banco de Chile: benefits compared
Compare the discounts and benefits of Banco de Crédito e Inversiones (BCI) and Banco de Chile in Chile, by category and top discount, updated regularly.
| Category | Banco de Crédito e Inversiones (BCI) | Banco de Chile |
|---|---|---|
| Dining | 156 · 50% | 320 · 55% |
| Other | 11 · 40% | 142 · 50% |
| Health | 18 · 75% | 80 · 77% |
| Shopping | 18 · 40% | 41 · 40% |
| Entertainment | 21 · 50% | 33 · 50% |
| Sports | 16 · 50% | 36 · 50% |
| Wellness | 0 | 39 · 70% |
| Travel | 21 · 50% | 17 · 30% |
| Home | 8 · 25% | 15 · 50% |
| Technology | 5 · 10% | 10 · 40% |
| Automotive | 0 | 15 · 40% |
| Sustainable | 0 | 11 · 30% |
| Education | 4 · 20% | 6 · 68% |
| Pets | 0 | 10 · 30% |
| Services | 3 · 60% | 4 · 25% |
| Delivery | 0 | 4 · 30% |
| Total | 281 | 783 |
Frequently asked questions
Which has more benefits, Banco de Crédito e Inversiones (BCI) or Banco de Chile?
Banco de Chile currently offers more: Banco de Crédito e Inversiones (BCI) has 281 and Banco de Chile has 783 active benefits.