Banco de Crédito e Inversiones (BCI) vs Banco Itaú: benefits compared
Compare the discounts and benefits of Banco de Crédito e Inversiones (BCI) and Banco Itaú in Chile, by category and top discount, updated regularly.
| Category | Banco de Crédito e Inversiones (BCI) | Banco Itaú |
|---|---|---|
| Dining | 156 · 50% | 19 · 50% |
| Other | 11 · 40% | 48 · 50% |
| Health | 18 · 75% | 11 · 60% |
| Shopping | 18 · 40% | 10 · 40% |
| Travel | 21 · 50% | 3 · 25% |
| Sports | 16 · 50% | 6 · 30% |
| Entertainment | 21 · 50% | 0 |
| Home | 8 · 25% | 6 · 30% |
| Education | 4 · 20% | 8 · 80% |
| Technology | 5 · 10% | 0 |
| Wellness | 0 | 4 · 40% |
| Services | 3 · 60% | 0 |
| Sustainable | 0 | 1 · 20% |
| Automotive | 0 | 1 · 15% |
| Delivery | 0 | 1 · 20% |
| Total | 281 | 118 |
Frequently asked questions
Which has more benefits, Banco de Crédito e Inversiones (BCI) or Banco Itaú?
Banco de Crédito e Inversiones (BCI) currently offers more: Banco de Crédito e Inversiones (BCI) has 281 and Banco Itaú has 118 active benefits.