Banco de Crédito e Inversiones (BCI) vs Banco Santander: benefits compared
Compare the discounts and benefits of Banco de Crédito e Inversiones (BCI) and Banco Santander in Chile, by category and top discount, updated regularly.
| Category | Banco de Crédito e Inversiones (BCI) | Banco Santander |
|---|---|---|
| Dining | 156 · 50% | 81 · 50% |
| Other | 11 · 40% | 93 · 50% |
| Travel | 21 · 50% | 16 · 40% |
| Shopping | 18 · 40% | 15 · 35% |
| Health | 18 · 75% | 12 · 45% |
| Entertainment | 21 · 50% | 3 · 20% |
| Sports | 16 · 50% | 8 · 20% |
| Technology | 5 · 10% | 12 · 20% |
| Home | 8 · 25% | 9 · 30% |
| Automotive | 0 | 11 · 30% |
| Services | 3 · 60% | 5 · 25% |
| Education | 4 · 20% | 4 · 20% |
| Pets | 0 | 4 · 30% |
| Delivery | 0 | 3 · 20% |
| Wellness | 0 | 2 · 30% |
| Total | 281 | 278 |
Frequently asked questions
Which has more benefits, Banco de Crédito e Inversiones (BCI) or Banco Santander?
Banco de Crédito e Inversiones (BCI) currently offers more: Banco de Crédito e Inversiones (BCI) has 281 and Banco Santander has 278 active benefits.