Banco de Crédito e Inversiones (BCI) vs Scotiabank Chile: benefits compared
Compare the discounts and benefits of Banco de Crédito e Inversiones (BCI) and Scotiabank Chile in Chile, by category and top discount, updated regularly.
| Category | Banco de Crédito e Inversiones (BCI) | Scotiabank Chile |
|---|---|---|
| Dining | 207 · 50% | 10 · 40% |
| Entertainment | 25 · 50% | 3 · 45% |
| Travel | 21 · 50% | 5 · 25% |
| Shopping | 21 · 30% | 4 · 30% |
| Other | 16 · 50% | 8 · 30% |
| Sports | 15 · 50% | 6 · 45% |
| Health | 18 · 75% | 0 |
| Home | 7 · 25% | 6 · 40% |
| Services | 4 · 60% | 7 · 30% |
| Technology | 5 · 10% | 2 · 50% |
| Education | 4 · 20% | 1 · 20% |
| Wellness | 0 | 5 · 85% |
| Pets | 0 | 3 · 20% |
| Automotive | 0 | 1 · 15% |
| Total | 343 | 61 |
Frequently asked questions
Which has more benefits, Banco de Crédito e Inversiones (BCI) or Scotiabank Chile?
Banco de Crédito e Inversiones (BCI) currently offers more: Banco de Crédito e Inversiones (BCI) has 343 and Scotiabank Chile has 61 active benefits.