Banco de Chile vs Banco Itaú: benefits compared
Compare the discounts and benefits of Banco de Chile and Banco Itaú in Chile, by category and top discount, updated regularly.
| Category | Banco de Chile | Banco Itaú |
|---|---|---|
| Dining | 320 · 55% | 19 · 50% |
| Other | 142 · 50% | 48 · 50% |
| Health | 80 · 77% | 11 · 60% |
| Shopping | 41 · 40% | 10 · 40% |
| Wellness | 39 · 70% | 4 · 40% |
| Sports | 36 · 50% | 6 · 30% |
| Entertainment | 33 · 50% | 0 |
| Home | 15 · 50% | 6 · 30% |
| Travel | 17 · 30% | 3 · 25% |
| Automotive | 15 · 40% | 1 · 15% |
| Education | 6 · 68% | 8 · 80% |
| Sustainable | 11 · 30% | 1 · 20% |
| Technology | 10 · 40% | 0 |
| Pets | 10 · 30% | 0 |
| Delivery | 4 · 30% | 1 · 20% |
| Services | 4 · 25% | 0 |
| Total | 783 | 118 |
Frequently asked questions
Which has more benefits, Banco de Chile or Banco Itaú?
Banco de Chile currently offers more: Banco de Chile has 783 and Banco Itaú has 118 active benefits.