Banco de Chile vs Banco Santander: benefits compared
Compare the discounts and benefits of Banco de Chile and Banco Santander in Chile, by category and top discount, updated regularly.
| Category | Banco de Chile | Banco Santander |
|---|---|---|
| Dining | 320 · 55% | 81 · 50% |
| Other | 142 · 50% | 93 · 50% |
| Health | 80 · 77% | 12 · 45% |
| Shopping | 41 · 40% | 15 · 35% |
| Sports | 36 · 50% | 8 · 20% |
| Wellness | 39 · 70% | 2 · 30% |
| Entertainment | 33 · 50% | 3 · 20% |
| Travel | 17 · 30% | 16 · 40% |
| Automotive | 15 · 40% | 11 · 30% |
| Home | 15 · 50% | 9 · 30% |
| Technology | 10 · 40% | 12 · 20% |
| Pets | 10 · 30% | 4 · 30% |
| Sustainable | 11 · 30% | 0 |
| Education | 6 · 68% | 4 · 20% |
| Services | 4 · 25% | 5 · 25% |
| Delivery | 4 · 30% | 3 · 20% |
| Total | 783 | 278 |
Frequently asked questions
Which has more benefits, Banco de Chile or Banco Santander?
Banco de Chile currently offers more: Banco de Chile has 783 and Banco Santander has 278 active benefits.