Banco Falabella vs Banco Itaú: benefits compared
Compare the discounts and benefits of Banco Falabella and Banco Itaú in Chile, by category and top discount, updated regularly.
| Category | Banco Falabella | Banco Itaú |
|---|---|---|
| Dining | 110 | 52 · 50% |
| Other | 38 | 71 · 50% |
| Entertainment | 22 | 0 |
| Health | 7 | 12 · 60% |
| Travel | 10 | 4 · 30% |
| Shopping | 3 | 9 · 40% |
| Services | 12 | 0 |
| Home | 4 | 8 · 30% |
| Wellness | 6 | 3 · 40% |
| Pets | 7 | 0 |
| Sports | 0 | 6 · 30% |
| Education | 0 | 5 · 80% |
| Sustainable | 0 | 1 · 20% |
| Automotive | 0 | 1 · 15% |
| Delivery | 0 | 1 · 20% |
| Total | 219 | 173 |
Frequently asked questions
Which has more benefits, Banco Falabella or Banco Itaú?
Banco Falabella currently offers more: Banco Falabella has 219 and Banco Itaú has 173 active benefits.