Banco Itaú vs Banco Ripley: benefits compared
Compare the discounts and benefits of Banco Itaú and Banco Ripley in Chile, by category and top discount, updated regularly.
| Category | Banco Itaú | Banco Ripley |
|---|---|---|
| Dining | 52 · 50% | 386 · 50% |
| Other | 71 · 50% | 11 · 50% |
| Wellness | 3 · 40% | 39 · 60% |
| Entertainment | 0 | 31 · 30% |
| Travel | 4 · 30% | 10 · 20% |
| Health | 12 · 60% | 0 |
| Shopping | 9 · 40% | 0 |
| Home | 8 · 30% | 0 |
| Education | 5 · 80% | 3 |
| Sports | 6 · 30% | 0 |
| Automotive | 1 · 15% | 0 |
| Sustainable | 1 · 20% | 0 |
| Delivery | 1 · 20% | 0 |
| Total | 173 | 480 |
Frequently asked questions
Which has more benefits, Banco Itaú or Banco Ripley?
Banco Ripley currently offers more: Banco Itaú has 173 and Banco Ripley has 480 active benefits.