Banco Itaú vs Banco Santander: benefits compared
Compare the discounts and benefits of Banco Itaú and Banco Santander in Chile, by category and top discount, updated regularly.
| Category | Banco Itaú | Banco Santander |
|---|---|---|
| Other | 48 · 50% | 93 · 50% |
| Dining | 19 · 50% | 81 · 50% |
| Shopping | 10 · 40% | 15 · 35% |
| Health | 11 · 60% | 12 · 45% |
| Travel | 3 · 25% | 16 · 40% |
| Home | 6 · 30% | 9 · 30% |
| Sports | 6 · 30% | 8 · 20% |
| Technology | 0 | 12 · 20% |
| Automotive | 1 · 15% | 11 · 30% |
| Education | 8 · 80% | 4 · 20% |
| Wellness | 4 · 40% | 2 · 30% |
| Services | 0 | 5 · 25% |
| Pets | 0 | 4 · 30% |
| Delivery | 1 · 20% | 3 · 20% |
| Entertainment | 0 | 3 · 20% |
| Sustainable | 1 · 20% | 0 |
| Total | 118 | 278 |
Frequently asked questions
Which has more benefits, Banco Itaú or Banco Santander?
Banco Santander currently offers more: Banco Itaú has 118 and Banco Santander has 278 active benefits.