Banco Itaú vs Caja Los Andes: benefits compared
Compare the discounts and benefits of Banco Itaú and Caja Los Andes in Chile, by category and top discount, updated regularly.
| Category | Banco Itaú | Caja Los Andes |
|---|---|---|
| Health | 12 · 60% | 142 · 70% |
| Other | 71 · 50% | 4 · 55% |
| Education | 5 · 80% | 51 · 70% |
| Dining | 52 · 50% | 0 |
| Travel | 4 · 30% | 34 · 40% |
| Home | 8 · 30% | 23 · 50% |
| Sports | 6 · 30% | 8 · 35% |
| Shopping | 9 · 40% | 0 |
| Wellness | 3 · 40% | 0 |
| Automotive | 1 · 15% | 0 |
| Sustainable | 1 · 20% | 0 |
| Delivery | 1 · 20% | 0 |
| Total | 173 | 262 |
Frequently asked questions
Which has more benefits, Banco Itaú or Caja Los Andes?
Caja Los Andes currently offers more: Banco Itaú has 173 and Caja Los Andes has 262 active benefits.