Banco Itaú vs Entel: benefits compared
Compare the discounts and benefits of Banco Itaú and Entel in Chile, by category and top discount, updated regularly.
| Category | Banco Itaú | Entel |
|---|---|---|
| Dining | 52 · 50% | 24 · 80% |
| Other | 71 · 50% | 0 |
| Shopping | 9 · 40% | 23 · 30% |
| Entertainment | 0 | 16 · 30% |
| Wellness | 3 · 40% | 12 · 30% |
| Health | 12 · 60% | 0 |
| Sports | 6 · 30% | 4 · 20% |
| Sustainable | 1 · 20% | 7 · 40% |
| Home | 8 · 30% | 0 |
| Education | 5 · 80% | 0 |
| Services | 0 | 4 · 30% |
| Travel | 4 · 30% | 0 |
| Pets | 0 | 4 · 20% |
| Automotive | 1 · 15% | 0 |
| Delivery | 1 · 20% | 0 |
| Total | 173 | 94 |
Frequently asked questions
Which has more benefits, Banco Itaú or Entel?
Banco Itaú currently offers more: Banco Itaú has 173 and Entel has 94 active benefits.