Banco Ripley vs Banco Santander: benefits compared
Compare the discounts and benefits of Banco Ripley and Banco Santander in Chile, by category and top discount, updated regularly.
| Category | Banco Ripley | Banco Santander |
|---|---|---|
| Dining | 386 · 50% | 123 · 50% |
| Other | 11 · 50% | 104 · 50% |
| Wellness | 39 · 60% | 1 · 30% |
| Entertainment | 31 · 30% | 3 · 20% |
| Travel | 10 · 20% | 15 · 40% |
| Shopping | 0 | 15 · 35% |
| Health | 0 | 12 · 45% |
| Technology | 0 | 12 · 20% |
| Automotive | 0 | 11 · 30% |
| Home | 0 | 8 · 40% |
| Education | 3 | 4 · 20% |
| Services | 0 | 5 · 25% |
| Sports | 0 | 5 · 20% |
| Pets | 0 | 4 · 30% |
| Delivery | 0 | 2 · 20% |
| Total | 480 | 324 |
Frequently asked questions
Which has more benefits, Banco Ripley or Banco Santander?
Banco Ripley currently offers more: Banco Ripley has 480 and Banco Santander has 324 active benefits.