Banco Santander vs Caja Los Andes: benefits compared
Compare the discounts and benefits of Banco Santander and Caja Los Andes in Chile, by category and top discount, updated regularly.
| Category | Banco Santander | Caja Los Andes |
|---|---|---|
| Health | 12 · 45% | 142 · 70% |
| Dining | 123 · 50% | 0 |
| Other | 104 · 50% | 4 · 55% |
| Education | 4 · 20% | 51 · 70% |
| Travel | 15 · 40% | 34 · 40% |
| Home | 8 · 40% | 23 · 50% |
| Shopping | 15 · 35% | 0 |
| Sports | 5 · 20% | 8 · 35% |
| Technology | 12 · 20% | 0 |
| Automotive | 11 · 30% | 0 |
| Services | 5 · 25% | 0 |
| Pets | 4 · 30% | 0 |
| Entertainment | 3 · 20% | 0 |
| Delivery | 2 · 20% | 0 |
| Wellness | 1 · 30% | 0 |
| Total | 324 | 262 |
Frequently asked questions
Which has more benefits, Banco Santander or Caja Los Andes?
Banco Santander currently offers more: Banco Santander has 324 and Caja Los Andes has 262 active benefits.