Banco Santander vs Entel: benefits compared
Compare the discounts and benefits of Banco Santander and Entel in Chile, by category and top discount, updated regularly.
| Category | Banco Santander | Entel |
|---|---|---|
| Dining | 123 · 50% | 24 · 80% |
| Other | 104 · 50% | 0 |
| Shopping | 15 · 35% | 23 · 30% |
| Entertainment | 3 · 20% | 16 · 30% |
| Travel | 15 · 40% | 0 |
| Wellness | 1 · 30% | 12 · 30% |
| Health | 12 · 45% | 0 |
| Technology | 12 · 20% | 0 |
| Automotive | 11 · 30% | 0 |
| Services | 5 · 25% | 4 · 30% |
| Sports | 5 · 20% | 4 · 20% |
| Home | 8 · 40% | 0 |
| Pets | 4 · 30% | 4 · 20% |
| Sustainable | 0 | 7 · 40% |
| Education | 4 · 20% | 0 |
| Delivery | 2 · 20% | 0 |
| Total | 324 | 94 |
Frequently asked questions
Which has more benefits, Banco Santander or Entel?
Banco Santander currently offers more: Banco Santander has 324 and Entel has 94 active benefits.