Club La Tercera vs Scotiabank Chile: benefits compared
Compare the discounts and benefits of Club La Tercera and Scotiabank Chile in Chile, by category and top discount, updated regularly.
| Category | Club La Tercera | Scotiabank Chile |
|---|---|---|
| Dining | 21 · 50% | 10 · 40% |
| Other | 0 | 8 · 30% |
| Wellness | 3 · 55% | 5 · 85% |
| Services | 0 | 7 · 30% |
| Home | 0 | 6 · 40% |
| Sports | 0 | 6 · 45% |
| Travel | 0 | 5 · 25% |
| Shopping | 0 | 4 · 30% |
| Entertainment | 1 · 20% | 3 · 45% |
| Pets | 0 | 3 · 20% |
| Technology | 0 | 2 · 50% |
| Automotive | 0 | 1 · 15% |
| Education | 0 | 1 · 20% |
| Delivery | 1 | 0 |
| Total | 26 | 61 |
Frequently asked questions
Which has more benefits, Club La Tercera or Scotiabank Chile?
Scotiabank Chile currently offers more: Club La Tercera has 26 and Scotiabank Chile has 61 active benefits.